Pool A | Pool B |
France | Ukraine |
Poland | Lithuania |
Switzerland | Belgium |
Russia | Azerbaijan |
Sunday 23 July 2006 |
10.00 | B | Ukraine | - | Azerbaijan | |
12.00 | A | Poland | - | Switzerland | |
14.00 | A | France | - | Russia | |
16.00 | B | Lithuania | - | Belgium | |
Monday 24 July 2006 |
14.00 | A | France | - | Switzerland | |
16.00 | A | Poland | - | Russia | |
Tuesday 25 July 2006 |
14.00 | B | Ukraine | - | Belgium | |
16.00 | B | Lithuania | - | Azerbaijan | |
Wednesday 26 July 2006 |
10.00 | A | France | - | Poland | |
12.00 | A | Switzerland | - | Russia | |
14.00 | B | Belgium | - | Azerbaijan | |
16.00 | B | Ukraine | - | Lithuania | |
Thursday 27 July 2006 REST DAY
Friday 28 July 2006 |
11.00 | C | Switzerland v Ukraine | | | |
13.00 | C | France v Azerbaijan | | | |
15.00 | SF | Poland v France | | | |
17.00 | SF | Russia v Lithuania | | | |
Saturday 29 July 2006 |
11.00 | C | Switzerland v Azerbaijan | | | |
13.00 | C | France v Ukraine | | | |
15.30 | 3rd/4th Poland - Russia | | | |
18.00 | Final Belgium - Lithuania |