Pool A
Team | 1 | 2 | 3 | 4 | Goals | Pts. | Place |
France | XXX | 2:6 | 3:1 | 1:3 | 6:10 | 3 | 3 |
Poland | 6:2 | XXX | 1:1 | 2:2 | 9:5 | 5 | 2 |
Switzerland | 1:3 | 1:1 | XXX | 0:5 | 2:9 | 1 | 4 |
Russia | 3:1 | 2:2 | 5:0 | XXX | 10:3 | 7 | 1 |
Pool B
Team | 1 | 2 | 3 | 4 | Goals | Pts. | Place |
Ukraine | XXX | 0:1 | 2:3 | 4:1 | 6:5 | 3 | 3 |
Lithuania | 1:0 | XXX | 0:1 | 6:0 | 7:1 | 6 | 2 |
Belgium | 3:2 | 1:0 | XXX | 3:0 | 7:2 | 9 | 1 |
Azerbaijan | 1:4 | 0:6 | 0:3 | XXX | 1:13 | 0 | 4 |
Pool C
Team | 1 | 2 | 3 | 4 | Goals | Pts. | Place |
France | XXX | 3:1 | 2:2 | 3:0 | 8:3 | 7 | 1 |
Switzerland | 1:3 | XXX | 3:3 | 2:0 | 6:6 | 4 | 3 |
Ukraine | 2:2 | 3:3 | XXX | 4:1 | 9:6 | 5 | 2 |
Azerbaijan | 0:3 | 0:2 | 1:4 | XXX | 1:9 | 0 | 4 |